Passport & visa photo requirements by country
The official photo rules for 18 documents in one place. Every row links to the government page it comes from. “Not specified” means the authority publishes no head-size number. Open a document to check your own photo against its rules for free.
| Document | Print size | Digital file | Head height (chin to crown) | Background | Official source |
|---|---|---|---|---|---|
| United States Passport | 2×2 in (51×51 mm) | Printed photo | 50–69% | White or off-white, no shadows, texture or lines | State Dept: passport photos |
| United States Passport Online Renewal | — | JPEG, 54 KB – 10 MB | Not specified | White or off-white, plain, no shadows, texture or lines | State Dept: uploading a digital photo |
| United States Visa (DS-160) | 2×2 in (51×51 mm) | JPEG, up to 240 KB (compression ≤ 20:1) | 50–69% | White or off-white, no shadows, texture or lines | State Dept: digital image requirements |
| United States Green Card (USCIS) | 2×2 in (51×51 mm) | Printed photo | 50–69% | White to off-white, no shadows | USCIS Form I-485 instructions |
| United States Baby Passport | 2×2 in (51×51 mm) | Printed photo | 50–69% | White or off-white, no shadows, texture or lines | State Dept: passport photos (children) |
| UK Visa | — | JPEG, 50 KB – 6 MB | Not specified | Plain light-coloured background | GOV.UK: photos for visa applications |
| UK ETA | — | JPEG, 50 KB – 6 MB | Not specified | Plain light-coloured background | GOV.UK: apply for an ETA |
| India OCI Card | — | JPEG, up to 200 KB | 50–69% | Plain light colour — not white, no border | OCI Services FAQ |
| India e-Visa | — | JPEG, 10 KB – 1 MB | Not specified | Plain light-coloured or white background, no shadows | Indian Visa Online: e-Visa instructions |
| Schengen Visa | 35×45 mm | Printed photo | 71–80% | Plain, light and even (neutral grey is ideal) | European Commission: ICAO photo guidelines |
| China Visa | 33×48 mm | JPEG, 40 KB – 120 KB | 58–69% | White or close to white, no border | Chinese Embassy: visa photo requirements |
| Vietnam e-Visa | — | JPEG, up to 2 MB | Not specified | White background | Vietnam e-Visa portal |
| Thailand e-Visa | — | JPEG, up to 3 MB | 70–80% | Plain light-coloured background | Thai e-Visa (Ministry of Foreign Affairs) |
| Australia Visa | — | JPEG, 70 KB – 3.5 MB | Not specified | Plain neutral or light grey background that contrasts with your face | Home Affairs: ImmiAccount photograph help |
| Brazil e-Visa | 2×2 in (51×51 mm) | Upload and print; no file limits published | Not specified | White background | Consulate General of Brazil in Miami: e-Visa requirements |
| New Zealand Passport | — | JPEG, 250 KB – 5 MB | Not specified | Plain, light-coloured background | NZ Passports: passport photos |
| New Zealand NZeTA | — | JPEG, 512 KB – 3 MB | 70–80% | Plain, light-coloured background, not white (light grey works well) | Immigration NZ: acceptable photos for a visa or NZeTA |
| Nigeria Passport | — | JPEG, up to 2 MB (compression ≤ 20:1) | 50–69% | Plain white background | Nigeria Immigration Service: passport portal |
| Pakistan Visa | 35×45 mm | JPEG, up to 60 KB | 70–80% | Plain white background | NADRA: photograph guidelines |
| Tanzania e-Visa | — | JPEG, up to 500 KB | Not specified | Plain background (white or light is safest) | Tanzania Immigration: e-Visa guidelines |
| Ethiopia e-Visa | 2×2 in (51×51 mm) | JPEG, up to 2 MB | Not specified | White background, clean and not blurred | Ethiopia e-Visa portal |
Head height is the share of the photo height taken by the head. The same data is available as open data on GitHub (CC BY 4.0).