Passport & visa photo requirements by country
The official photo rules for 31 documents in one place. Every row links to the government page it comes from. “Not specified” means the authority publishes no head-size number. Open a document to check your own photo against its rules for free. Check whether you can reuse your photo: the last column lists official age limits, scan bans, square-shape and background rules; “—” means none are stated.
One-time payment. If an official rejects a photo our checker passed, full refund.
| Document | Print size | Digital file | Head height (chin to crown) | Background | Reusing a photo you have | Official source |
|---|---|---|---|---|---|---|
| United States Passport | 2×2 in (51×51 mm) | Printed photo | 50–69% | White or off-white, no shadows, texture or lines | Colour, taken in the last 6 months; no photocopies or scans | State Dept: passport photos |
| United States Passport Online Renewal | — | JPEG, 54 KB – 10 MB | Not specified | White or off-white, plain, no shadows, texture or lines | Colour, taken in the last 6 months; digital file | State Dept: uploading a digital photo |
| United States Visa (DS-160) | 2×2 in (51×51 mm) | JPEG, up to 240 KB (compression ≤ 20:1) | 50–69% | White or off-white, no shadows, texture or lines | Digital file; a print is not enough | State Dept: digital image requirements |
| United States Green Card (USCIS) | 2×2 in (51×51 mm) | Printed photo | 50–69% | White to off-white, no shadows | Two identical, recent prints; unretouched | USCIS Form I-485 instructions |
| United States Baby Passport | 2×2 in (51×51 mm) | Printed photo | 50–69% | White or off-white, no shadows, texture or lines | Colour, taken in the last 6 months; no photocopies or scans | State Dept: passport photos (children) |
| UK Visa | — | JPEG, 50 KB – 6 MB | Not specified | Plain light-coloured background | Not a scan, and not the same photo as in your passport | GOV.UK: photos for visa applications |
| UK ETA | — | JPEG, 50 KB – 6 MB | Not specified | Plain light-coloured background | Digital file for online applications; the app scans your face | GOV.UK: apply for an ETA |
| India OCI Card | — | JPEG, up to 200 KB | 50–69% | Plain light colour — not white, no border | Square; plain light background, not white | OCI Services FAQ |
| India e-Visa | — | JPEG, 10 KB – 1 MB | Not specified | Plain light-coloured or white background, no shadows | Square: crop a 35×45 mm photo first | Indian Visa Online: e-Visa instructions |
| Schengen Visa | 35×45 mm | Printed photo | 71–80% | Plain, light and even (neutral grey is ideal) | — | European Commission: ICAO photo guidelines |
| China Visa | 33×48 mm | JPEG, 40 KB – 120 KB | 58–69% | White or close to white, no border | — | Chinese Embassy: visa photo requirements |
| Vietnam e-Visa | — | JPEG, up to 2 MB | Not specified | White background | Recent photo, white background | Vietnam e-Visa portal |
| Thailand e-Visa | — | JPEG, up to 3 MB | 70–80% | Plain light-coloured background | Digital file; a print is not enough | Thai e-Visa (Ministry of Foreign Affairs) |
| Australia Visa | — | JPEG, 70 KB – 3.5 MB | Not specified | Plain neutral or light grey background that contrasts with your face | Recent; not a scan or a photo of a photo | Home Affairs: ImmiAccount photograph help |
| Brazil e-Visa | 2×2 in (51×51 mm) | Upload and print; no file limits published | Not specified | White background | — | Consulate General of Brazil in Miami: e-Visa requirements |
| New Zealand Passport | — | JPEG, 250 KB – 5 MB | Not specified | Plain, light-coloured background | Less than 6 months old; no scans of printed photos | NZ Passports: passport photos |
| New Zealand NZeTA | — | JPEG, 512 KB – 3.14 MB | 70–80% | Plain, light-coloured background, not white (light grey works well) | Within 6 months; not a photo of a photo | Immigration NZ: acceptable photos for a visa or NZeTA |
| Nigeria Passport | — | 600×800 px, JPEG, up to 2 MB (compression ≤ 20:1) | 50–69% | Plain white background | — | Nigeria Immigration Service: passport portal |
| Pakistan Visa | 35×45 mm | JPEG, up to 60 KB | 70–80% | Plain white background | No more than 6 months old | NADRA: photograph guidelines |
| Tanzania e-Visa | — | JPEG, up to 500 KB | Not specified | Plain background (white or light is safest) | — | Tanzania Immigration: e-Visa guidelines |
| Ethiopia e-Visa | 2×2 in (51×51 mm) | JPEG, up to 2 MB | Not specified | White background, clean and not blurred | Taken within the last 6 months | Ethiopia e-Visa portal |
| India Passport | 35×45 mm | 630×810 px, colour; Passport Seva publishes no file-size limit | 80–85% | White background, no shadows | — | Passport Seva: Guidelines for ICAO compliant photographs |
| Taiwan Passport | 35×45 mm | Print on photo paper; BOCA also takes a digital upload on its website | 71–80% | Plain white background, no shadows | — | Bureau of Consular Affairs (Taiwan): Passport photos |
| Italy Passport | 35×45 mm | Printed photos; the Questura's software checks them when you apply | 71–80% | White background, uniform light, no shadows | — | Ministero degli Esteri: ICAO photo guidelines |
| Poland Passport | 35×45 mm | Printed photo | 70–80% | White background, evenly lit, no shadows or decorative elements | — | gov.pl: Zdjęcie do dowodu lub paszportu (ID card and passport photo) |
| UAE (Dubai) Visa | 35×45 mm | Printed photo | 70–80% | White background, no shadows or reflections | — | ICP (UAE): Personal Photo Specifications |
| Singapore Visa | — | 400×514 px, JPEG, up to 8 MB | Not specified | White background | — | ICA Singapore: Photo guidelines |
| Australia Passport | 35×45 mm | Printed photos: dye-sublimation print on heavy glossy paper (min. 200 gsm), not inkjet | 71–80% | Plain white or light grey background that contrasts with your face | — | Australian Passport Office: Passport photos |
| Turkey Passport | 50×60 mm | Printed photo — do not let the shop cut it down to 35 × 45 mm | Not specified | White background with no pattern and no shadows | — | NVI (Turkey): Biometric photo requirements |
| Israel Passport | 2×2 in (51×51 mm) | Two printed photos, 2 × 2 inches when you apply in the United States | Not specified | White background | — | Consulate General of Israel in Atlanta: Issuance of travel documents |
| Vietnam Passport | 2×2 in (51×51 mm) | Three printed 2 × 2 inch photos when you apply through the Embassy in the United States | Not specified | Plain light background (the Embassy page only says standard passport photos) | — | Embassy of Vietnam in the United States: How to get a Vietnamese passport renewed or replaced |
Already have a photo? A studio, pharmacy or booth photo can be reused if it meets the size and head-height numbers above; online forms need a digital file. Guide with the numbers per document: English · Español · Français · Português · Deutsch · Italiano.
Need prints for a US paper application? Print six 2×2 photos on one 4×6 print: English · Español · Português.
Head height is the share of the photo height taken by the head. The same data is available as open data on GitHub (CC BY 4.0).